Index | Last | % |
---|---|---|
ISEQ 20 | 1,912.99 | -0.87 % |
ISEQ All Share | 11,371.66 | -0.68 % |
ISEQ Small | 735.38 | +0.80 % |
ISEQ 20 Capped | 2,437.72 | -0.60 % |
ISEQ Financial | 517.85 | -2.97 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,586.79 | +0.30 % |
CLIMATE EUROPE | 2,057.71 | +0.63 % |
LOW CARBON 100 | 165.66 | +0.64 % |
NEXT BIOTECH | 2,635.12 | -0.16 % |
ESG 80 | 2,227.45 | +0.36 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.14325 | +0.13 % |
EUR / GBP | 0.84294 | +0.06 % |
EUR / JPY | 163.0905 | +0.02 % |
EUR / CHF | 0.93466 | +0.01 % |
GBP / USD | 1.35626 | +0.08 % |
Visit our Dublin page on Euronext.com and learn about our Dublin offering.