Euronext Dublin September 2018 market statistics
Note - On 27 March 2018, The Irish Stock Exchange plc was acquired by Euronext, the leading pan-European exchange in the Eurozone, spanning Belgium, France, Ireland, The Netherlands, Portugal and the UK and began trading as Euronext Dublin.
Sept 2018 | YTD 2018* | |
ISEQ Overall @ 6,522 | -3.71% | -7.33% |
ISEQ All Bond @ 113.11 | -0.83% | -2.34% |
Equity market capitalisation | €116.1bn | -8.44% |
Government bond market capitalisation | €135.7bn | +7.82% |
Equity trades | 559k | 5,672k |
Equity market turnover | €7.0bn | €75.3bn |
Government securities turnover | €11.3bn | €162.2bn |
New debt securities | 1,052 | 10,086 |
New fund classes | 28 | 545 |
*Year to date statistics for Euronext Dublin include statistics previously reported under the trading name of the Irish Stock Exchange.