Euronext Dublin May 2018 market statistics
Note - On 27 March 2018, The Irish Stock Exchange plc was acquired by Euronext, the leading pan-European exchange in the Eurozone, spanning Belgium, France, Ireland, The Netherlands, Portugal and the UK and began trading as Euronext Dublin.
May 2018 | YTD 2018* | |
ISEQ Overall @ 7,141 | +4.93% | +1.46% |
ISEQ All Bond @ 114.27 | -0.24% | -1.33% |
Equity market capitalisation | €127.6bn | +0.61% |
Government bond market capitalisation | €134.5bn | +6.87% |
Equity trades | 684k | 3,329k |
Equity market turnover | €11.5bn | €44.8bn |
Government securities turnover | €17.1bn | €117.3bn |
New debt securities | 1,139 | 5,594 |
New fund classes | 42 | 309 |
*Year to date statistics for Euronext Dublin include statistics previously reported under the trading name of the Irish Stock Exchange.