Euronext Dublin April 2018 market statistics
Note - On 27 March 2018, The Irish Stock Exchange plc was acquired by Euronext, the leading pan-European exchange in the Eurozone, spanning Belgium, France, Ireland, The Netherlands, Portugal and the UK and began trading as Euronext Dublin.
April 2018 | YTD 2018* | |
ISEQ Overall @ 6,805 | +3.21% | -3.31% |
ISEQ All Bond @ 114.55 | -0.58% | -1.09% |
Equity market capitalisation | €122.6bn | -3.31% |
Government bond market capitalisation | €134.2bn | +6.64% |
Equity trades | 546k | 2,645k |
Equity market turnover | €7.2bn | €33.3bn |
Government securities turnover | €31.9bn | €100.2bn |
New debt securities | 1,169 | 4,453 |
New fund classes | 50 | 263 |
*Year to date statistics for Euronext Dublin include statistics previously reported under the trading name of the Irish Stock Exchange.