Euronext Dublin
Euronext Dublin
Irish indices
Index | Last | % |
---|---|---|
ISEQ 20 | 1,879.15 | -0.71 % |
ISEQ All Share | 11,208.35 | -0.76 % |
ISEQ Small | 753.76 | 0.00 % |
ISEQ 20 Capped | 2,426.60 | -0.70 % |
ISEQ Financial | 511.92 | +0.56 % |
EU indices
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,557.56 | -0.70 % |
CLIMATE EUROPE | 1,991.79 | -1.05 % |
LOW CARBON 100 | 160.31 | -0.90 % |
NEXT BIOTECH | 2,508.25 | -1.14 % |
ESG 80 | 2,154.49 | -0.75 % |
Currency rates
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.16793 | +0.21 % |
EUR / GBP | 0.85339 | +0.01 % |
EUR / JPY | 169.0465 | -0.13 % |
EUR / CHF | 0.93867 | +0.06 % |
GBP / USD | 1.36857 | +0.20 % |
Cash Products
More Euronext Dublin
Learn more about our Dublin markets
Visit our Dublin page on Euronext.com and learn about our Dublin offering.
