ISE Home >> Investment Funds >>

![]() |
||
| LUPUS ALPHA EMERGING STRATEGIES FUND PLC - Lupus alpha NeuroBayes Short Term Trading Fund |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Status | Listed | ||||||||||||||||||||||||||||
| Date Listed | 08/12/2006 | ||||||||||||||||||||||||||||
| Geographic Focus | Global | ||||||||||||||||||||||||||||
| Investment Policy | To produce long term capital growth employing a systematic approach to exploit predictable price behaviour across a diversified set of equities, futures and foreign exchange markets. | ||||||||||||||||||||||||||||
| Minimum Subscription Currency | EUR | ||||||||||||||||||||||||||||
| Minimum Subscription | 250,000 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||







