ISE Home >> Investment Funds >>

![]() |
||
| LUPUS ALPHA EMERGING STRATEGIES FUND PLC - shares |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Status | Listed | ||||||||||||||||||||||
| Date Listed | 08/12/2006 | ||||||||||||||||||||||
| ISIN Code | IE00B1HMBP77 | ||||||||||||||||||||||
| SEDOL Code | B1HMBP7 | ||||||||||||||||||||||
| Open Ended | Yes | ||||||||||||||||||||||
| Legal Structure | Investment Company | ||||||||||||||||||||||
| Domicile | Ireland | ||||||||||||||||||||||
| Currency | EUR | ||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||







