ISE Home >> Investment Funds >>

![]() |
||
| BNY MELLON GLOBAL FUNDS PLC - USD B (Inc.) Shares |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Status | Listed | ||||||||||||||||||||||
| Date Listed | 29/07/2010 | ||||||||||||||||||||||
| ISIN Code | IE00B3T34201 | ||||||||||||||||||||||
| SEDOL Code | B3T3420 | ||||||||||||||||||||||
| Open Ended | Yes | ||||||||||||||||||||||
| Legal Structure | Investment Company | ||||||||||||||||||||||
| Domicile | Ireland | ||||||||||||||||||||||
| Currency | USD | ||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||







