ISE Home >> Investment Funds >>

![]() |
||
| PRINCIPAL GLOBAL OPPORTUNITIES SERIES P.L.C. - Dollar Shares |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Status | Listed | ||||||||||||||||||||||
| Date Listed | 29/07/2010 | ||||||||||||||||||||||
| ISIN Code | IE00B42Q5L98 | ||||||||||||||||||||||
| SEDOL Code | B42Q5L9 | ||||||||||||||||||||||
| Open Ended | Yes | ||||||||||||||||||||||
| Legal Structure | Investment Company | ||||||||||||||||||||||
| Domicile | Ireland | ||||||||||||||||||||||
| Currency | USD | ||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||







