ISE Home Stock Price Search
  Investment Fund Search
  Debt Search
 
Share Prices & Indices
ISEQ® Benchmark Index Data History
View Historic Graph
History for 10/02/2010 To 10/03/2010
From To
Show Return Index History     Get Index
Date ISEQ® Overall ISEQ® Financial ISEQ® General ISEQ® Small Cap. ISEQ® IEX ISEQ® 20 Index
10/03/2010 3,002.64 1,027.05 3,681.92 1,630.41 1,671.85 480.27
09/03/2010 3,008.73 1,009.04 3,696.29 1,628.56 1,663.17 479.87
08/03/2010 3,015.84 1,025.90 3,700.11 1,635.39 1,680.01 482.10
05/03/2010 3,011.24 1,074.83 3,677.31 1,648.98 1,709.10 483.25
04/03/2010 2,965.40 967.15 3,652.46 1,633.77 1,685.35 474.57
03/03/2010 2,940.03 878.67 3,648.55 1,636.50 1,677.74 470.86
02/03/2010 2,932.67 876.44 3,639.43 1,628.39 1,663.94 469.94
01/03/2010 2,898.18 841.09 3,605.16 1,625.90 1,691.88 462.31
26/02/2010 2,873.60 846.32 3,570.38 1,618.78 1,684.70 458.59
25/02/2010 2,873.20 855.64 3,566.66 1,639.16 1,665.73 459.69
24/02/2010 2,917.58 884.19 3,616.52 1,645.20 1,672.04 464.61
23/02/2010 2,950.31 920.45 3,648.11 1,665.50 1,683.50 470.13
22/02/2010 2,973.98 962.87 3,665.43 1,675.51 1,692.98 473.60
19/02/2010 2,967.42 985.22 3,649.01 1,647.33 1,664.41 472.98
18/02/2010 2,969.49 986.21 3,651.46 1,652.82 1,673.51 472.67
17/02/2010 2,952.57 980.06 3,630.83 1,648.60 1,676.62 469.72
16/02/2010 2,897.64 976.75 3,558.20 1,649.99 1,668.66 462.31
15/02/2010 2,862.71 923.21 3,529.55 1,621.03 1,653.28 457.91
12/02/2010 2,902.08 964.49 3,568.34 1,635.33 1,670.37 464.74
11/02/2010 2,896.13 992.81 3,550.69 1,627.60 1,673.39 464.20
10/02/2010 2,922.23 1,000.14 3,583.24 1,634.83 1,668.94 466.75
Sign in
Register
Why Register
b
Membership Trading & Regulation Information Products Share Prices & Indices Company Listings Investment Funds Debt Securities

Irish Stock Exchange Limited. Registered in Ireland. No 233947
Registered Office: 28 Anglesea Street, Dublin 2.

Use of this site indicates that you accept the Terms of Use and Privacy Policy