ISE Home Stock Price Search
  Investment Fund Search
  Debt Search
 
Prices, Indices & Stats
ISEQ® Benchmark Index Data History
View Historic Graph
History for 30/06/2010 To 30/07/2010
From To
Show Return Index History     Get Index
Date ISEQ® Overall ISEQ® Financial ISEQ® General ISEQ® Small Cap. ISEQ® ESM ISEQ® 20 Index
30/07/2010 2,915.36 885.84 3,626.40 1,664.98 1,584.18 474.20
29/07/2010 2,910.75 864.61 3,630.59 1,681.50 1,588.85 471.76
28/07/2010 2,911.52 867.70 3,630.12 1,658.31 1,563.16 471.44
27/07/2010 2,943.83 873.29 3,672.42 1,634.50 1,574.95 475.15
26/07/2010 2,947.25 828.09 3,699.80 1,638.90 1,578.24 475.46
23/07/2010 2,918.08 791.08 3,677.59 1,613.42 1,551.63 470.59
22/07/2010 2,937.59 783.47 3,708.63 1,606.95 1,559.12 473.45
21/07/2010 2,873.11 761.51 3,629.61 1,599.47 1,550.33 464.88
20/07/2010 2,819.34 755.02 3,557.80 1,568.56 1,500.18 456.16
19/07/2010 2,820.68 728.92 3,572.72 1,590.04 1,552.00 454.60
16/07/2010 2,855.52 754.40 3,608.61 1,577.36 1,543.81 460.43
15/07/2010 2,891.03 761.48 3,654.63 1,588.01 1,556.11 464.49
14/07/2010 2,946.79 790.65 3,717.87 1,592.45 1,557.11 474.61
13/07/2010 2,948.45 798.34 3,716.35 1,595.48 1,545.05 473.88
12/07/2010 2,899.69 786.24 3,654.33 1,591.53 1,557.56 469.16
09/07/2010 2,884.23 790.37 3,630.69 1,598.12 1,539.90 466.09
08/07/2010 2,894.99 784.17 3,648.81 1,615.83 1,593.17 466.56
07/07/2010 2,848.10 747.94 3,601.47 1,573.99 1,530.05 457.50
06/07/2010 2,913.29 747.41 3,692.73 1,611.26 1,549.32 464.97
05/07/2010 2,827.99 702.66 3,596.05 1,581.53 1,526.05 450.54
02/07/2010 2,844.28 698.78 3,620.73 1,612.99 1,558.52 452.35
01/07/2010 2,796.55 678.20 3,564.41 1,582.06 1,496.06 443.47
30/06/2010 2,878.67 738.69 3,648.78 1,589.70 1,541.12 455.97
Sign in
Register
Why Register
Regulation Membership & Trading Market Information Prices, Indices & Stats Company Listings Investment Funds Debt Securities

Irish Stock Exchange Limited. Registered in Ireland. No 233947
Registered Office: 28 Anglesea Street, Dublin 2.

Use of this site indicates that you accept the Terms of Use and Privacy Statement