Index | Last | % |
---|---|---|
ISEQ 20 | 1,909.08 | +1.12% |
ISEQ All Share | 11,372.45 | +0.97% |
ISEQ Small | 787.30 | +4.45% |
ISEQ 20 Capped | 2,470.41 | +1.02% |
ISEQ Financial | 518.27 | +1.20% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,569.19 | +0.84% |
CLIMATE EUROPE | 2,011.27 | +1.08% |
LOW CARBON 100 | 161.51 | +0.75% |
NEXT BIOTECH | 2,488.72 | -0.78% |
ESG 80 | 2,176.82 | +1.19% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.17366 | +0.33% |
EUR / GBP | 0.85358 | +0.19% |
EUR / JPY | 169.4855 | +0.35% |
EUR / CHF | 0.93511 | -0.03% |
GBP / USD | 1.37503 | +0.17% |
Name | Market | % | Value | Last |
---|---|---|---|---|
KINGSPAN GROUP PLC | Dub | 2.47 | 6.385M EUR 6 385 247 |
72.70 |
KERRY GROUP PLC | Dub | 2.05 | 6.090M EUR 6 089 813 |
94.60 |
BANK OF IRELAND GP | Dub | 1.33 | 5.959M EUR 5 958 977 |
11.845 |
RYANAIR HOLD. PLC | Dub | -0.67 | 4.384M EUR 4 383 590 |
23.78 |
AIB GROUP PLC | Dub | 1.48 | 3.802M EUR 3 802 055 |
6.855 |
Updated 27/06/2025 - 14:43 CEST
Visit our Dublin page on Euronext.com and learn about our Dublin offering.