| Date | Company name | Headline | Release Time |
| 10/03/2010 | WDB Cap UK Equity | Director/PDMR Shareholdings | 11:02 |
| 10/03/2010 | Atlas VI Capital Ltd | Margin Report | 10:46 |
| 10/03/2010 | Pacific Atlantic Hed | Delisting of Series - Replacement | 10:43 |
| 10/03/2010 | Irish Stock Exchange | Main Market Notice | 10:41 |
| 10/03/2010 | Aer Lingus Group PLC | Aer Lingus Announces Cabin Crew Cost Reduction Mea | 10:17 |
| 10/03/2010 | Westbury Comm. Prop | Change in Investment Committee | 09:59 |
| 10/03/2010 | Ryanair Holdings PLC | Schedule 13G | 09:50 |
| 10/03/2010 | Solo Oil Plc | Update on Likonde-1 Well - Tanzania | 09:42 |
| 10/03/2010 | IFG Group PLC | Total Voting Rights | 09:38 |
| 10/03/2010 | F&C Asset Management | Director/PDMR Shareholding | 09:30 |
| 10/03/2010 | PowerShares Global | Net Asset Value(s) | 08:46 |
| 10/03/2010 | IFG Group PLC | Acquisition of James Hay Holdings Limited | 08:15 |
| 10/03/2010 | MW TOPS GLOBAL ALPHA GBP SHARES | Estimated Net Asset Value(s) | 07:58 |
| 10/03/2010 | MW TOPS GLOBAL ALPHA USD SHARES | Estimated Net Asset Value(s) | 07:58 |
| 10/03/2010 | MW TOPS GLOBAL ALPHA EURO SHARES | Ad hoc:MW TOPS GLOBAL ALPHA EURO SHARES:Estimated Net Asset Value(s) | 07:58 |
| 10/03/2010 | Aminex PLC | Likonde-1 Well Update | 07:00 |
| 10/03/2010 | Glanbia PLC | Final Results | 07:00 |
| 10/03/2010 | Glanbia PLC | Discussions regarding potential disposal | 07:00 |
| 10/03/2010 | Tullow Oil PLC | 2009 Full Year Results | 07:00 |
| 10/03/2010 | F&C Asset Management | Preliminary Results Announcement | 07:00 |
| 10/03/2010 | American Intnl Group | AIG Announces Pricing of Secondary Public Offering of Its Remaining Shares in Transatlantic Holdings | 07:00 |
| 10/03/2010 | Irish Stock Exchange | Main Market Notice | 07:00 |
| 10/03/2010 | Irish Stock Exchange | IEX Notice | 07:00 |
| 09/03/2010 | Aer Lingus Group PLC | Aer Lingus Response to Union Ballots | 18:23 |
| 09/03/2010 | Xenon Capital PLC | Event Determination Notice | 17:35 |
| 09/03/2010 | BAE SYSTEMS PLC | Transaction in Own Shares | 17:25 |
| 09/03/2010 | Kildare Securities | Quarterly Investor Report | 17:18 |
| 09/03/2010 | Irish Stock Exchange | Main Market Notice | 17:10 |
| 09/03/2010 | Irish Stock Exchange | Main Market Notice | 16:52 |
| 09/03/2010 | Eirles Three Limited | Notice of Amendment | 16:49 |








.gif)
.gif)
