| Date | Company name | Headline | Release Time |
| 30/07/2010 | Smurfit Kappa GrpPLC | Total Voting Rights | 18:00 |
| 30/07/2010 | American Intnl Group | AIG to Report Second Quarter 2010 Results on August 6, 2010 | 17:46 |
| 30/07/2010 | MW TOPS GLOBAL ALPHA USD SHARES | Index Levels and Weightings | 17:43 |
| 30/07/2010 | MW TOPS GLOBAL ALPHA EURO SHARES | Index Levels and Weightings | 17:41 |
| 30/07/2010 | MW TOPS GLOBAL ALPHA GBP SHARES | Index Levels and Weightings | 17:41 |
| 30/07/2010 | MW TOPS GLOBAL ALPHA USD SHARES | Index Levels and Weightings | 17:30 |
| 30/07/2010 | MW TOPS GLOBAL ALPHA GBP SHARES | Index Levels and Weightings | 17:30 |
| 30/07/2010 | MW TOPS GLOBAL ALPHA EURO SHARES | Index Levels and Weightings | 17:30 |
| 30/07/2010 | Talisman 6 Finance | RIS Notification | 17:10 |
| 30/07/2010 | GAM Trading II Inc | Interim Report 31.03.2010 | 17:09 |
| 30/07/2010 | Bord Gais Eireann | Implementation of the EU's Third Energy Directive | 17:08 |
| 30/07/2010 | Dimensional Funds | Interim Report 31.05.2010 | 17:06 |
| 30/07/2010 | Delaware Invt Gbl Fd | Annual Report 31.03.2010 | 17:05 |
| 30/07/2010 | Anglo Irish BankCpLd | Regulatory Capital Derogations | 17:05 |
| 30/07/2010 | Wake Alternative Inv | Annual Report 31.12.2009 | 17:01 |
| 30/07/2010 | Fanes S.r.l. | Investor Report | 17:00 |
| 30/07/2010 | Absolute Focus Fund | Interim Report 31.03.2010 | 16:58 |
| 30/07/2010 | AbsoluteAlpha.Fd PCC | Interim Report 31.03.2010 | 16:56 |
| 30/07/2010 | Petroneft Resources | Issue of Equity | 16:55 |
| 30/07/2010 | Global Alpha Long/Sh | Annual Report 31.12.2009 | 16:53 |
| 30/07/2010 | Irish Stock Exchange | Main Securities Market Notice | 16:51 |
| 30/07/2010 | Schering-Plough Corp | Second Quarter 2010 Financial Results | 16:50 |
| 30/07/2010 | Advance Umbrella Fd | Interim Report 31.05.2010 | 16:49 |
| 30/07/2010 | HSBC Int'l Cap. Sec. | Annual Report 31.03.2010 | 16:46 |
| 30/07/2010 | Hamilton Lane | Unaudited & Condensed Financial Statements | 16:44 |
| 30/07/2010 | Muzinich Extrayield | Interim Report 31.05.2010 | 16:40 |
| 30/07/2010 | EII Property Funds | Interim Report 31.05.2010 | 16:37 |
| 30/07/2010 | Irish Stock Exchange | MSM - Cancellation Notice | 16:35 |
| 30/07/2010 | Dimensional Funds II | Interim Report 31.05.2010 | 16:34 |
| 30/07/2010 | Source Markets PLC | Interim Report 31.05.2010 | 16:30 |











