Index | Last | % |
---|---|---|
ISEQ 20 | 1,929.82 | +0.29 % |
ISEQ All Share | 11,449.31 | +0.17 % |
ISEQ Small | 729.53 | 0.00 % |
ISEQ 20 Capped | 2,452.36 | +0.47 % |
ISEQ Financial | 533.69 | +1.38 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,581.99 | +0.23 % |
CLIMATE EUROPE | 2,044.75 | -0.05 % |
LOW CARBON 100 | 164.61 | -0.17 % |
NEXT BIOTECH | 2,639.43 | +0.76 % |
ESG 80 | 2,219.49 | +0.09 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.13707 | -0.04 % |
EUR / GBP | 0.84127 | -0.02 % |
EUR / JPY | 164.02 | +0.17 % |
EUR / CHF | 0.93721 | +0.02 % |
GBP / USD | 1.35161 | -0.01 % |
Name | Market | % | Value | Last |
---|---|---|---|---|
RYANAIR HOLD. PLC | Dub | -1.05 | 69.843M EUR 69 842 652 |
23.50 |
AIB GROUP PLC | Dub | 1.95 | 34.316M EUR 34 316 139 |
7.075 |
BANK OF IRELAND GP | Dub | 0.70 | 24.444M EUR 24 443 935 |
12.29 |
KERRY GROUP PLC | Dub | 0.42 | 20.621M EUR 20 620 753 |
95.90 |
DALATA HOTEL GP. | Dub | 5.56 | 17.444M EUR 17 444 403 |
6.08 |
Updated 04/06/2025 - 08:52 CEST
Visit our Dublin page on Euronext.com and learn about our Dublin offering.