Index | Last | % |
---|---|---|
ISEQ 20 | 1,914.53 | -0.28 % |
ISEQ All Share | 11,380.68 | -0.31 % |
ISEQ Small | 729.53 | 0.00 % |
ISEQ 20 Capped | 2,445.32 | +0.18 % |
ISEQ Financial | 509.59 | -0.27 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,589.79 | -0.10 % |
CLIMATE EUROPE | 2,052.02 | -0.56 % |
LOW CARBON 100 | 165.92 | -0.48 % |
NEXT BIOTECH | 2,660.85 | -0.87 % |
ESG 80 | 2,228.10 | -0.39 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.13086 | -0.20 % |
EUR / GBP | 0.83971 | +0.12 % |
EUR / JPY | 163.422 | -0.05 % |
EUR / CHF | 0.93563 | -0.20 % |
GBP / USD | 1.34672 | -0.31 % |
Name | Market | % | Value | Last |
---|---|---|---|---|
BANK OF IRELAND GP | Dub | 0.17 | 14.274M EUR 14 273 644 |
11.795 |
RYANAIR HOLD. PLC | Dub | -0.59 | 8.097M EUR 8 096 754 |
23.69 |
KINGSPAN GROUP PLC | Dub | -0.52 | 6.898M EUR 6 898 479 |
75.80 |
AIB GROUP PLC | Dub | -0.81 | 5.974M EUR 5 974 021 |
6.71 |
KERRY GROUP PLC | Dub | -0.36 | 4.143M EUR 4 142 846 |
96.30 |
Updated 28/05/2025 - 14:46 CEST
Visit our Dublin page on Euronext.com and learn about our Dublin offering.