Index | Last | % |
---|---|---|
ISEQ 20 | 1,905.62 | -0.65% |
ISEQ All Share | 11,326.58 | -0.64% |
ISEQ Small | 729.53 | 0.00% |
ISEQ 20 Capped | 2,402.81 | -0.56% |
ISEQ Financial | 509.13 | -0.32% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,592.13 | -0.64% |
CLIMATE EUROPE | 2,056.38 | -0.61% |
LOW CARBON 100 | 166.28 | -0.70% |
NEXT BIOTECH | 2,659.15 | -0.93% |
ESG 80 | 2,238.84 | -0.34% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.12819 | -0.44% |
EUR / GBP | 0.84081 | -0.43% |
EUR / JPY | 162.3745 | -0.19% |
EUR / CHF | 0.93461 | -0.05% |
GBP / USD | 1.34174 | +0.01% |
Name | Market | % | Value | Last |
---|---|---|---|---|
RYANAIR HOLD. PLC | Dub | -0.63 | 105.628M EUR 105 627 848 |
23.70 |
AIB GROUP PLC | Dub | -0.60 | 26.408M EUR 26 408 425 |
6.64 |
KERRY GROUP PLC | Dub | -0.77 | 25.915M EUR 25 915 048 |
96.60 |
BANK OF IRELAND GP | Dub | -0.17 | 22.761M EUR 22 760 643 |
11.935 |
KINGSPAN GROUP PLC | Dub | -1.18 | 10.234M EUR 10 233 626 |
75.15 |
Updated 22/05/2025 - 22:28 CEST
Visit our Dublin page on Euronext.com and learn about our Dublin offering.