Index | Last | % |
---|---|---|
ISEQ 20 | 1,900.59 | -0.34 % |
ISEQ All Share | 11,320.53 | -0.33 % |
ISEQ Small | 798.63 | +2.62 % |
ISEQ 20 Capped | 2,450.27 | -0.49 % |
ISEQ Financial | 526.22 | -0.36 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,569.82 | -0.72 % |
CLIMATE EUROPE | 2,011.23 | -0.38 % |
LOW CARBON 100 | 161.03 | -0.38 % |
NEXT BIOTECH | 2,449.96 | +1.33 % |
ESG 80 | 2,176.85 | -0.75 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.17775 | +0.16 % |
EUR / GBP | 0.86305 | +0.20 % |
EUR / JPY | 170.14153 | -0.16 % |
EUR / CHF | 0.93575 | +0.07 % |
GBP / USD | 1.36535 | +0.02 % |
Visit our Dublin page on Euronext.com and learn about our Dublin offering.