Index | Last | % |
---|---|---|
ISEQ 20 | 1,929.30 | -1.55% |
ISEQ All Share | 11,454.53 | -1.58% |
ISEQ Small | 741.30 | 0.00% |
ISEQ 20 Capped | 2,477.90 | -1.02% |
ISEQ Financial | 523.58 | -1.39% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,576.36 | -0.87% |
CLIMATE EUROPE | 2,037.10 | -0.95% |
LOW CARBON 100 | 163.24 | -1.05% |
NEXT BIOTECH | 2,615.73 | -0.60% |
ESG 80 | 2,174.91 | -1.18% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.15565 | -0.26% |
EUR / GBP | 0.85165 | +0.08% |
EUR / JPY | 166.46784 | +0.13% |
EUR / CHF | 0.93705 | -0.21% |
GBP / USD | 1.3565 | -0.38% |
Name | Market | % | Value | Last |
---|---|---|---|---|
RYANAIR HOLD. PLC | Dub | -2.39 | 39.260M EUR 39 260 147 |
23.28 |
AIB GROUP PLC | Dub | -1.49 | 32.336M EUR 32 336 264 |
6.935 |
KINGSPAN GROUP PLC | Dub | -2.62 | 28.914M EUR 28 913 548 |
76.10 |
BANK OF IRELAND GP | Dub | -1.64 | 19.298M EUR 19 298 052 |
11.965 |
KERRY GROUP PLC | Dub | -0.41 | 15.051M EUR 15 050 968 |
97.05 |
Updated 15/06/2025 - 14:38 CEST
Visit our Dublin page on Euronext.com and learn about our Dublin offering.