Index | Last | % |
---|---|---|
ISEQ 20 | 1,931.17 | +0.08% |
ISEQ All Share | 11,450.98 | +0.01% |
ISEQ Small | 729.53 | 0.00% |
ISEQ 20 Capped | 2,455.44 | +0.13% |
ISEQ Financial | 535.63 | +0.36% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,586.13 | +0.26% |
CLIMATE EUROPE | 2,051.57 | +0.33% |
LOW CARBON 100 | 164.94 | +0.20% |
NEXT BIOTECH | 2,639.43 | +0.76% |
ESG 80 | 2,221.69 | +0.10% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.13937 | +0.16% |
EUR / GBP | 0.84173 | +0.03% |
EUR / JPY | 163.864 | +0.07% |
EUR / CHF | 0.93748 | +0.05% |
GBP / USD | 1.35381 | +0.15% |
Name | Market | % | Value | Last |
---|---|---|---|---|
RYANAIR HOLD. PLC | Dub | -0.60 | 0.628M EUR 628 155 |
23.36 |
AIB GROUP PLC | Dub | 0.28 | 0.311M EUR 311 286 |
7.095 |
BANK OF IRELAND GP | Dub | 0.04 | 0.228M EUR 228 469 |
12.295 |
KINGSPAN GROUP PLC | Dub | 0.54 | 0.116M EUR 115 513 |
74.05 |
KERRY GROUP PLC | Dub | -0.21 | 0.058M EUR 57 773 |
95.70 |
Updated 04/06/2025 - 09:34 CEST
Visit our Dublin page on Euronext.com and learn about our Dublin offering.