Index | Last | % |
---|---|---|
ISEQ 20 | 1,911.03 | +0.18% |
ISEQ All Share | 11,357.35 | +0.15% |
ISEQ Small | 753.76 | 0.00% |
ISEQ 20 Capped | 2,466.69 | +0.26% |
ISEQ Financial | 514.19 | +0.25% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,577.45 | +0.21% |
CLIMATE EUROPE | 2,019.50 | -0.13% |
LOW CARBON 100 | 161.94 | -0.10% |
NEXT BIOTECH | 2,477.99 | -2.06% |
ESG 80 | 2,175.62 | +0.01% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.15138 | +0.26% |
EUR / GBP | 0.85572 | +0.13% |
EUR / JPY | 166.9785 | +0.12% |
EUR / CHF | 0.94066 | +0.31% |
GBP / USD | 1.34551 | +0.16% |
Name | Market | % | Value | Last |
---|---|---|---|---|
AIB GROUP PLC | Dub | 0.07 | 1.061M EUR 1 061 155 |
6.80 |
KINGSPAN GROUP PLC | Dub | 0.00 | 0.499M EUR 498 664 |
74.70 |
RYANAIR HOLD. PLC | Dub | 0.13 | 0.476M EUR 476 125 |
23.37 |
KERRY GROUP PLC | Dub | 0.57 | 0.426M EUR 426 463 |
96.55 |
BANK OF IRELAND GP | Dub | 0.13 | 0.171M EUR 170 834 |
11.715 |
Updated 18/06/2025 - 09:45 CEST
Visit our Dublin page on Euronext.com and learn about our Dublin offering.