Index | Last | % |
---|---|---|
ISEQ 20 | 1,956.02 | 0.00 % |
ISEQ All Share | 11,622.21 | +0.15 % |
ISEQ Small | 735.38 | 0.00 % |
ISEQ 20 Capped | 2,477.41 | -0.10 % |
ISEQ Financial | 535.54 | -0.09 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,594.66 | +0.32 % |
CLIMATE EUROPE | 2,068.69 | +0.48 % |
LOW CARBON 100 | 166.27 | +0.30 % |
NEXT BIOTECH | 2,671.78 | +0.99 % |
ESG 80 | 2,235.67 | +0.34 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.14045 | -0.38 % |
EUR / GBP | 0.84315 | -0.04 % |
EUR / JPY | 165.21070 | +0.53 % |
EUR / CHF | 0.93725 | -0.10 % |
GBP / USD | 1.3528 | -0.34 % |
Name | Market | % | Value | Last |
---|---|---|---|---|
RYANAIR HOLD. PLC | Dub | 1.76 | 64.110M EUR 64 109 528 |
24.28 |
AIB GROUP PLC | Dub | 0.21 | 38.811M EUR 38 811 374 |
7.085 |
BANK OF IRELAND GP | Dub | -0.56 | 22.596M EUR 22 595 861 |
12.365 |
KERRY GROUP PLC | Dub | -0.98 | 22.559M EUR 22 559 274 |
96.25 |
KINGSPAN GROUP PLC | Dub | -0.98 | 20.054M EUR 20 054 018 |
75.55 |
Updated 07/06/2025 - 11:57 CEST
Visit our Dublin page on Euronext.com and learn about our Dublin offering.