Index | Last | % |
---|---|---|
ISEQ 20 | 1,869.70 | -0.94 % |
ISEQ All Share | 11,143.28 | -0.96 % |
ISEQ Small | 801.90 | +2.91 % |
ISEQ 20 Capped | 2,443.77 | -0.62 % |
ISEQ Financial | 508.57 | -2.13 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,587.65 | +0.09 % |
CLIMATE EUROPE | 2,026.82 | -0.14 % |
LOW CARBON 100 | 161.84 | +0.23 % |
NEXT BIOTECH | 2,575.77 | +0.31 % |
ESG 80 | 2,210.02 | -0.13 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.16285 | +0.26 % |
EUR / GBP | 0.86705 | +0.31 % |
EUR / JPY | 173.06213 | +0.42 % |
EUR / CHF | 0.93265 | -0.03 % |
GBP / USD | 1.3412 | -0.04 % |
Visit our Dublin page on Euronext.com and learn about our Dublin offering.