Index | Last | % |
---|---|---|
ISEQ 20 | 1,929.46 | +0.93 % |
ISEQ All Share | 11,470.29 | +0.90 % |
ISEQ Small | 729.53 | 0.00 % |
ISEQ 20 Capped | 2,457.63 | +0.61 % |
ISEQ Financial | 515.64 | +1.25 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,600.69 | +0.95 % |
CLIMATE EUROPE | 2,057.79 | +0.45 % |
LOW CARBON 100 | 165.84 | +0.16 % |
NEXT BIOTECH | 2,632.15 | -1.08 % |
ESG 80 | 2,233.72 | +0.42 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.12749 | -0.19 % |
EUR / GBP | 0.83749 | -0.12 % |
EUR / JPY | 163.9325 | +0.25 % |
EUR / CHF | 0.93606 | +0.19 % |
GBP / USD | 1.34646 | -0.05 % |
Name | Market | % | Value | Last |
---|---|---|---|---|
RYANAIR HOLD. PLC | Dub | 0.67 | 5.305M EUR 5 305 409 |
23.88 |
AIB GROUP PLC | Dub | 1.57 | 1.214M EUR 1 213 582 |
6.805 |
KERRY GROUP PLC | Dub | 0.57 | 0.833M EUR 833 347 |
96.55 |
BANK OF IRELAND GP | Dub | 2.12 | 0.612M EUR 611 763 |
12.05 |
KINGSPAN GROUP PLC | Dub | 1.39 | 0.360M EUR 359 882 |
76.60 |
Updated 29/05/2025 - 10:09 CEST
Visit our Dublin page on Euronext.com and learn about our Dublin offering.