Index | Last | % |
---|---|---|
ISEQ 20 | 1,918.16 | 0.00 % |
ISEQ All Share | 11,399.48 | 0.00 % |
ISEQ Small | 729.53 | 0.00 % |
ISEQ 20 Capped | 2,416.26 | 0.00 % |
ISEQ Financial | 510.77 | 0.00 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,602.39 | 0.00 % |
CLIMATE EUROPE | 2,068.91 | 0.00 % |
LOW CARBON 100 | 167.45 | 0.00 % |
NEXT BIOTECH | 2,684.23 | +1.33 % |
ESG 80 | 2,246.40 | 0.00 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.13319 | +0.42 % |
EUR / GBP | 0.84441 | +0.17 % |
EUR / JPY | 162.685 | -0.21 % |
EUR / CHF | 0.93505 | +0.04 % |
GBP / USD | 1.34167 | +0.23 % |
Name | Market | % | Value | Last |
---|---|---|---|---|
RYANAIR HOLD. PLC | Dub | 0.63 | 74.404M EUR 74 403 811 |
23.85 |
AIB GROUP PLC | Dub | -0.45 | 44.121M EUR 44 120 569 |
6.68 |
BANK OF IRELAND GP | Dub | 0.89 | 30.231M EUR 30 231 051 |
11.955 |
KERRY GROUP PLC | Dub | 0.67 | 26.426M EUR 26 426 331 |
97.35 |
KINGSPAN GROUP PLC | Dub | -0.46 | 19.622M EUR 19 622 344 |
76.05 |
Updated 22/05/2025 - 00:57 CEST
Visit our Dublin page on Euronext.com and learn about our Dublin offering.