The ISEQ® Index has a base date of Jan 4th, 1988. The ISEQ® Overall Index has been back calculated on a weekly basis to Jan 1st, 1983.
| Data Content Available: | | |
| Index Type | ISIN Code | Index Date | Return Index |
| Opening Value | Closing Value | Daily High | Daily Low |
| Market Capitalisation | Turnover | Trades | Interest Rate |
| | | | |
| Historical Data Availability: | | |
| ISEQ® Overall | 01-Jan-1983 to 31-Dec-1987 | Weekly |
| ISEQ® Overall | 04-Jan-1988 to date | Daily |
| ISEQ® Financial | 04-Jan-1988 to date | Daily |
| ISEQ® General | 04-Jan-1988 to date | Daily |
| ISEQ® Small Cap | 30-Dec-1998 to date | Daily |
| ISEQ® ESM | 11-Apr-2005 to date | Daily |
| ISEQ® 20 | 31-Dec-1997 to date | Daily |
| ISEQ® 20 Capped | 2-Jan-1998to date | Daily |
| ISEQ® Leveraged | 2-Jan-1998 to date | Daily |
Viewthe ISEQ® Data sample (Excel format)
Use of the "ISEQ" name is subject to use the ISEQ® Index Licensing Agreement
Publication and use of Equity & ISEQ® Index Data is subject to the Market Data Definition Agreement (MDDA)