Both instrument level and price level information is available for Equity types quoted on the ISE (Ordinary Shares, Preference Shares and Warrants).
| Instrument Specific Data Content Available: | |
| ISIN | Sedol | Issuer |
| Instrument | Xetra Name | WKN & MNEM |
| Security Type | ISEQ® Status | Primary Market |
| Listing Date | Shares In Issue | Issued Shares |
| Currency | Unit & Currency of Quotation |
| | | |
| Price Specific Data Content Available: | |
| ISIN | Sedol | Issuer |
| Instrument | Record Date | Open Price |
| Close Price | Last Trade Price | Daily High |
| Daily Low | Bid Price | Offer Price |
| ISEQ® Weighting | Market Cap. | Turnover |
| Volume | BETA 30 / 250 | Number of Deals |
| | | |
| Historic Data Availability: | | |
| Instrument Specific Data | Current Data | Daily |
| All Price Data | 06-Jun-2000 to date | Daily |
| Selected Price Data | 01-Jan-1993 to date | Daily |
View theInstrument Specific Data sample (Excel format)
View the Price Specific Data sample (Excel format)
Publication and use of Equity & ISEQ® Index Data is subject to the Market Data Definition Agreement (MDDA)