Both instrument level and price level information is available for Specialist Debt Securities quoted on the ISE. It should be noted that price level information is only available for Specialist Debt Securities which have provided pricing information to the ISE.
| Instrument Specific Data Content Availability: | |
| ISIN | Sedol | Issuer |
| Instrument | Bond Type | Market Type |
| Currency | Amount Listed | Listing Date |
| Domicile | Legal Structure | Coupon |
| Interest Payment Dates | Redemption Date | |
| | | |
| Price Specific Data Content Availability: | |
| ISIN | Sedol | Issuer |
| Instrument | Record Date | Open Price |
| Close Price | Daily High | Daily Low |
| Market Cap. | Turnover | Volume |
| | | |
| Historic Data Availability: | | |
| Instrument Specific Data | Current Data | Daily |
| Price Data | 01-Jan-2000 to date | Daily |
View the Debt Securities Instrument Specific Data sample (Excel format)
View the Debt Securities Price Specific Data sample (Excel format)