Both instrument level and price level information is available for Bonds quoted on the ISE. Types of Bonds include Government Bonds, Amortising Bonds, Corporate Bonds, Exchequer Bills, Exchequer Notes, Public Board Bonds and European Commercial Paper.
| Bond Instrument Specific Data Content: | |
| ISIN | Sedol | Issuer |
| Instrument | Bond Type | Market Type |
| Currency | Amount Listed | Listing Date |
| Domicile | Legal Structure | Coupon |
| Interest Payment Dates | Redemption Date | |
| | | |
| Price Specific Data Content: | |
| ISIN | Sedol | Issuer |
| Instrument | Record Date | Open Price |
| Close Price | Daily High | Daily Low |
| Market Cap. | Turnover | Volume |
| | | |
| Data Availability: | | |
| Instrument Specific Data | Current Data | Daily |
| Price Data | 01-Jan-2000 to date | Daily |
View the Bond Instrument Specific Sample (Excel)
View the Bond Price Specific Sample (Excel)