
![]() |
|
| Constituent List for Under 5 Bond Index |

| Instrument name | Clean Price | Accrued Interest | Weight(Clean) | Weight(Return) | Gross Redemption Yield | Macaulay Duration |
| 8.25 per cent Treasury Bond 2015 | 116.080 | 6.233 | 0.00% | 0.00% | 0.946 | 2.035 |
| 4.60 per cent Treasury Bond 2016 | 109.265 | 0.403 | 36.90% | 36.60% | 1.326 | 2.780 |
| 4.50 per cent Treasury Bond 2015 | 106.558 | 1.122 | 12.90% | 12.90% | 0.699 | 1.701 |
| 4.00 per cent Treasury Bond 2014 | 102.420 | 1.370 | 25.90% | 25.90% | 0.263 | 0.649 |
| 5.50 per cent Treasury Bond 2017 | 114.075 | 3.225 | 24.20% | 24.60% | 2.117 | 3.950 |









