
![]() |
|
| Constituent List for ISEQ® Small Cap. |

| Company | Instrument name |
| ABBEY PLC - ESM | Ordinary Shares |
| ALLIED IRISH BANKS PLC - ESM | Ordinary Shares |
| AMINEX PLC | Ordinary Shares |
| CONROY GOLD & NATURAL RESOURCES PLC - ESM | Ordinary Shares |
| CPL RESOURCES PLC - ESM | Ordinary Shares |
| DATALEX PLC | Ordinary Shares |
| DONEGAL CREAMERIES PLC - ESM | Ordinary Shares |
| FASTNET OIL & GAS PLC - ESM | Ordinary Shares |
| FIRST DERIVATIVES PLC - ESM | Ordinary Shares |
| FYFFES PLC - ESM | Ordinary Shares |
| GREAT WESTERN MINING CORPORATION PLC - ESM | Ordinary Shares |
| IFG GROUP PLC | Ordinary Shares |
| INDEPENDENT NEWS & MEDIA PLC | Ord Shares |
| KARELIAN DIAMOND RESOURCES PLC - ESM | Ordinary Shares |
| MERRION PHARMACEUTICALS PLC - ESM | Ordinary Shares |
| ORMONDE MINING PLC - ESM | Ordinary Shares |
| OVOCA GOLD PLC - ESM | Ord Shares |
| PERMANENT TSB GROUP HOLDINGS PLC - ESM | Ordinary Shares |
| PETRONEFT RESOURCES PLC - ESM | Ordinary Shares |
| PRIME ACTIVE CAPITAL PLC - ESM | Ord Shares |
| TVC HOLDINGS PLC - ESM | Ordinary Shares |
| UTV MEDIA PLC | Ordinary Shares |
| ZAMANO PLC - ESM | Ordinary Shares |











