
![]() |
|
| Constituent List for ISEQ® 20 Index |

| Company | Instrument name |
| AER LINGUS GROUP PLC | Ordinary Shares |
| ARYZTA AG | Registered Shares |
| BANK OF IRELAND | Ord Stock |
| C&C GROUP PLC | Ordinary Shares of Eur 0.01 |
| CRH PLC | Ordinary Shares |
| DRAGON OIL PLC | Ordinary Shares |
| ELAN CORPORATION PLC | Ordinary Shares |
| FBD HOLDINGS PLC | Ordinary Shares |
| GLANBIA PLC | Ordinary Shares |
| GRAFTON GROUP PLC | Units (Compr 1 Ord and 1 C and 17 A Shares) |
| IRISH CONTINENTAL GROUP PLC | Units (Comprising Redeemable Shares) |
| KENMARE RESOURCES PLC | Ordinary Shares |
| KERRY GROUP PLC | Ordinary Shares |
| KINGSPAN GROUP PLC | Ordinary Shares |
| ORIGIN ENTERPRISES PLC - ESM | Ordinary Shares |
| PADDY POWER PLC | Ordinary Shares |
| PROVIDENCE RESOURCES PLC - ESM | Ord. Shares |
| RYANAIR HOLDINGS PLC | Ordinary Shares |
| SMURFIT KAPPA GROUP PLC | Ordinary Shares |
| TOTAL PRODUCE PLC - ESM | Ordinary Shares |











