BANK OF IRELAND - NC. Euro Preference Stock Eur1.27 . ISIN: IE0000730790 SEDOL: 0073079
![]() |
View Equity Price History | ![]() |
View Daily Graph | ![]() |
View Dividend | ![]() |
View Corp Action |
![]() |
View Historic Graph |
Register to view hourly updates and export content to MS-Word and MS-Excel
| Equity Price Data | |||||
| Hour | CCY | Price | Change on Prev Day | Change (%) on Prev Day | |
| EUR | 21/5/2013 13.0000 ![]() |
||||
| 22/05/2013 | |||||
| 10:30 | EUR | 13.0000 | 0.0000 | 0.0000% | |
| 12:30 | EUR | 13.0000 | 0.0000 | 0.0000% | |
| 16:30 | |||||
| 17:30 | |||||
| BANK OF IRELAND | |
| From: 22/5/2012 To: 22/5/2013 |

* Traded prices are used for graphing purposes. Price trends are affected by corporate actions such as share splits, rights issues and consolidations, etc. Further details of ISE company corporate actions can be found in the Company announcement section or on an individual company basis by clicking
above.
| Date: | 22/05/2013 |
| Time: | 13:30 |
| Last Traded Price: | 13.0000 |
| Last Traded Date: | 04/02/2013 |
| Daily High: | 13.0000 |
| Daily Low: | 13.0000 |
| Bid: | 0.0000 |
| Offer: | 0.0000 |
| ISEQ® Weighting: | 0.0% |
| Market Capitalisation: | 39,345,774 |
| Shares in Issue: * | 3,026,598 |
| Freefloat: | 0 % |
| Turnover: | 0 |
| Shares Traded on Day: | 0 |
| 30 Day Beta Coefficient: | 0.0000 |
| 250 day Beta Coefficient: | 0.0000 |
| Ex-Dividend: | No |
| Ex-Rights Issue: | No |
| Ex-Capitalisation Issue: | No |
| Ex-Entitlement Issue: | No |
| Number of Deals: | 0 |
| ISIN Code: | IE0000730790 |
| SEDOL Code: | 0073079 |
| Xetra Name: | BOI NC. Euro Pref Stock |
| MNEM: | DD7E |
| Security Type: | Preference Share |
| ISEQ® Overall | No |
| ISEQ® Financial | No |
| ISEQ® General | No |
| ISEQ® Small Cap | No |
| ISEQ® ESM | No |
| ISEQ® 20 | No |
| Primary Market: | Dual |
| Market Type: | MSM |
| Listing Date: | 21/02/1992 |
| Unit Of Quotation: | 0 |
| Unit of Quotation Currency: | EUR |
| Price Currency: | EUR |
| Last Ex-Dividend Date: | 06/02/2013 |
| Status: | Listed |
ESM is a market designed primarily for small to mid-sized companies to which a higher investment risk tends to be attached than to larger or more established companies. Securities admitted to ESM are subject to the ESM Rules and not the Listing Rules for officially listed companies.
* excluding treasury shares











