DONEGAL CREAMERIES PLC - ESM - Ordinary Shares . ISIN: IE0002184616 SEDOL: 0218461
![]() |
View Equity Price History | ![]() |
View Daily Graph | ![]() |
View Dividend | ![]() |
View Corp Action |
![]() |
View Historic Graph |
| Equity Price Data | Official Closing Price - 4.5300 | ||||
| Hour | CCY | Price | Change on Prev Day | Change (%) on Prev Day | |
| EUR | 18/6/2013 4.5300 ![]() |
||||
| 19/06/2013 | |||||
| 10:30 | EUR | 4.5300 | 0.0000 | 0.0000% | |
| 12:30 | EUR | 4.5300 | 0.0000 | 0.0000% | |
| 16:30 | EUR | 4.5300 | 0.0000 | 0.0000% | |
| 17:30 | EUR | 4.5300 | 0.0000 | 0.0000% | |
| DONEGAL CREAMERIES PLC - ESM | |
| From: 20/6/2012 To: 20/6/2013 |

* Traded prices are used for graphing purposes. Price trends are affected by corporate actions such as share splits, rights issues and consolidations, etc. Further details of ISE company corporate actions can be found in the Company announcement section or on an individual company basis by clicking
above.
| Date: | 19/06/2013 |
| Time: | 21:00 |
| Last Traded Price: | 4.5300 |
| Last Traded Date: | 17/06/2013 |
| Official Closing Price: | 4.5300 |
| Official Closing Price Date: | 17/06/2013 |
| Daily High: | 4.5300 |
| Daily Low: | 4.5300 |
| Bid: | 4.5000 |
| Offer: | 4.7500 |
| ISEQ® Weighting: | 0.1% |
| Market Capitalisation: | 45,859,229 |
| Freefloat Market Cap: | 42,846,277 |
| Shares in Issue: * | 10,123,450 |
| FreeFloat: | 93.43% |
| Turnover: | 0 |
| Shares Traded on Day: | 0 |
| 30 Day Beta Coefficient: | 0.3739 |
| 250 day Beta Coefficient: | 0.4570 |
| Ex-Dividend: | No |
| Ex-Rights Issue: | No |
| Ex-Capitalisation Issue: | No |
| Ex-Entitlement Issue: | No |
| Number of Deals: | 0 |
| ISEQ® 20 Freefloat: | 93.43% |
| ISIN Code: | IE0002184616 |
| SEDOL Code: | 0218461 |
| Xetra Name: | Donegal Creameries Plc |
| MNEM: | DQ7 |
| Security Type: | Ordinary Share |
| ISEQ® Overall | Yes |
| ISEQ® Financial | No |
| ISEQ® General | Yes |
| ISEQ® Small Cap | Yes |
| ISEQ® ESM | Yes |
| ISEQ® 20 | No |
| Primary Market: | Ireland |
| Market Type: | ESM |
| Listing Date: | 12/12/1997 |
| Unit Of Quotation: | 0.13 |
| Unit of Quotation Currency: | EUR |
| Price Currency: | EUR |
| Last Ex-Dividend Date: | 14/11/2012 |
| Status: | Listed |
ESM is a market designed primarily for small to mid-sized companies to which a higher investment risk tends to be attached than to larger or more established companies. Securities admitted to ESM are subject to the ESM Rules and not the Listing Rules for officially listed companies.
* excluding treasury shares











