PETROCELTIC INTERNATIONAL PLC - ESM - Ordinary Shares . ISIN: IE0003186172 SEDOL: 0318617
![]() |
View Equity Price History | ![]() |
View Daily Graph | ![]() |
View Dividend | ![]() |
View Corp Action |
![]() |
View Historic Graph |
Register to view hourly updates and export content to MS-Word and MS-Excel
| Equity Price Data | Official Closing Price - 0.0840 | ||||
| Hour | CCY | Price | Change on Prev Day | Change (%) on Prev Day | |
| EUR | 17/5/2013 0.0810 ![]() |
||||
| 20/05/2013 | |||||
| 10:30 | EUR | 0.0840 | 0.0030 | 3.7037% | |
| 12:30 | EUR | 0.0840 | 0.0030 | 3.7037% | |
| 16:30 | EUR | 0.0840 | 0.0030 | 3.7037% | |
| 17:30 | EUR | 0.0828 | 0.0018 | 2.2222% | |
| PETROCELTIC INTERNATIONAL PLC - ESM | |
| From: 21/5/2012 To: 21/5/2013 |

* Traded prices are used for graphing purposes. Price trends are affected by corporate actions such as share splits, rights issues and consolidations, etc. Further details of ISE company corporate actions can be found in the Company announcement section or on an individual company basis by clicking
above.
| Date: | 20/05/2013 |
| Time: | 21:00 |
| Last Traded Price: | 0.0828 |
| Last Traded Date: | 20/05/2013 |
| Official Closing Price: | 0.0840 |
| Official Closing Price Date: | 20/05/2013 |
| Daily High: | 0.0840 |
| Daily Low: | 0.0810 |
| Bid: | 0.0840 |
| Offer: | 0.0900 |
| ISEQ® Weighting: | 0.5% |
| Market Capitalisation: | 368,628,551 |
| Shares in Issue: * | 4,388,435,134 |
| Freefloat: | 76.12 % |
| Turnover: | 51,360 |
| Shares Traded on Day: | 620,000 |
| 30 Day Beta Coefficient: | 1.1567 |
| 250 day Beta Coefficient: | 0.7889 |
| Ex-Dividend: | No |
| Ex-Rights Issue: | No |
| Ex-Capitalisation Issue: | No |
| Ex-Entitlement Issue: | No |
| Number of Deals: | 4 |
| ISIN Code: | IE0003186172 |
| SEDOL Code: | 0318617 |
| Xetra Name: | Petroceltic International Plc |
| MNEM: | EG5 |
| Security Type: | Ordinary Share |
| ISEQ® Overall | Yes |
| ISEQ® Financial | No |
| ISEQ® General | Yes |
| ISEQ® Small Cap | No |
| ISEQ® ESM | Yes |
| ISEQ® 20 | No |
| Primary Market: | Dual |
| Market Type: | ESM |
| Listing Date: | 31/07/2006 |
| Unit Of Quotation: | 0.0125 |
| Unit of Quotation Currency: | EUR |
| Price Currency: | EUR |
| Last Ex-Dividend Date: | |
| Status: | Listed |
ESM is a market designed primarily for small to mid-sized companies to which a higher investment risk tends to be attached than to larger or more established companies. Securities admitted to ESM are subject to the ESM Rules and not the Listing Rules for officially listed companies.
* excluding treasury shares











