Index | Last | % |
---|---|---|
ISEQ 20 | 1,890.31 | +1.51% |
ISEQ All Share | 11,275.86 | +1.74% |
ISEQ Small | 753.76 | 0.00% |
ISEQ 20 Capped | 2,441.62 | +1.08% |
ISEQ Financial | 509.98 | +1.34% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,568.64 | +0.83% |
CLIMATE EUROPE | 2,013.35 | +1.29% |
LOW CARBON 100 | 161.86 | +1.21% |
NEXT BIOTECH | 2,438.24 | -1.12% |
ESG 80 | 2,171.99 | +1.44% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.1628 | +0.44% |
EUR / GBP | 0.85333 | -0.34% |
EUR / JPY | 168.202 | -0.61% |
EUR / CHF | 0.93501 | -0.59% |
GBP / USD | 1.36277 | +0.79% |
Visit our Dublin page on Euronext.com and learn about our Dublin offering.