Index | Last | % |
---|---|---|
ISEQ 20 | 1,922.32 | -0.50 % |
ISEQ All Share | 11,411.72 | -0.55 % |
ISEQ Small | 729.53 | +3.17 % |
ISEQ 20 Capped | 2,442.18 | -0.30 % |
ISEQ Financial | 523.16 | +0.17 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,579.22 | -0.38 % |
CLIMATE EUROPE | 2,047.51 | +0.15 % |
LOW CARBON 100 | 165.46 | +0.15 % |
NEXT BIOTECH | 2,620.90 | -1.12 % |
ESG 80 | 2,219.85 | +0.09 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.13729 | +0.22 % |
EUR / GBP | 0.84292 | -0.02 % |
EUR / JPY | 163.2275 | -0.14 % |
EUR / CHF | 0.93450 | +0.08 % |
GBP / USD | 1.34925 | +0.23 % |
Visit our Dublin page on Euronext.com and learn about our Dublin offering.