Irish Stock Exchange transparent markets logo
ISE Home Stock Price Search Investment Fund Search Debt Search
Prices and Indices

Dividend List for KINGSPAN GROUP PLC - Ordinary Shares
Historic Dividends
Ex-Dividend Date Payment Date Net Div Gross Div Record Date Coupon No. Date of Next Meeting Tax Description Dividend Rate
12/09/2001 12/10/2001 €  0 €  1.75 14/09/2001 W 13.45
27/03/2002 28/05/2002 €  0 €  2.95 02/04/2002 W 0
18/09/2002 11/10/2002 €  0 €  2.1 20/09/2002 W 0
19/03/2003 12/06/2003 €  0 €  15.8 21/03/2003 22/05/2003 W 0
17/09/2003 10/10/2003 €  0 €  2.6 19/09/2003 W 0
17/03/2004 11/06/2004 €  0 €  4.6 19/03/2004 W 0
15/09/2004 15/10/2004 €  0 €  3.4 17/09/2004 W 0
16/03/2005 10/06/2005 €  0 €  6.2 18/03/2005 W 0
14/09/2005 07/10/2005 €  0 €  4.45 16/09/2005 W 0
22/03/2006 09/06/2006 €  0 €  8.95 24/03/2006 W 0
13/09/2006 06/10/2006 €  0 €  6 15/09/2006 W 0
21/03/2007 08/06/2007 €  0 €  13 23/03/2007 W 0
12/09/2007 05/10/2007 €  0 €  8 14/09/2007 W 0
12/03/2008 30/05/2008 €  0 €  17 14/03/2008 15/05/2008 W 0
10/09/2008 10/10/2008 €  0 €  8 12/09/2008 W 0
01/09/2010 24/09/2010 €  0 €  4 03/09/2010 W 0
16/03/2011 16/05/2011 €  0 €  6 18/03/2011 12/05/2011 W 0
31/08/2011 23/09/2011 €  0 €  4.5 02/09/2011 W 0
25/04/2012 17/05/2012 €  0 €  6.5 27/04/2012 10/05/2012 W 0
29/08/2012 21/09/2012 €  0 €  5 31/08/2012 W 0
24/04/2013 16/05/2013 €  0 €  7.25 26/04/2013 09/05/2013 W 0
28/03/2001 28/05/2001 €  0 €  2.27 30/03/2001 W 17.46
Dividend values are in cents \ pence
Sign in
Register
Why Register
ISEQ Benchmark Indices
Annual Report
Monthly Report
Daily Report
ISE RegulationMembership and TradingMarket InformationPrices and IndicesInformation ProductsEquity IssuersInvestment FundsDebt Securities

Irish Stock Exchange Limited. Registered in Ireland. No 233947
Registered Office: 28 Anglesea Street, Dublin 2.

Use of this site indicates that you accept the Terms of Use and Privacy Statement