Irish Stock Exchange transparent markets logo
ISE Home Stock Price Search Investment Fund Search Debt Search
Prices and Indices

Dividend List for IRISH GOVERNMENT BONDS - 8.25 per cent Treasury Bond 2015
Historic Dividends
Ex-Dividend Date Payment Date Net Div Gross Div Record Date Coupon No. Date of Next Meeting Tax Description Dividend Rate
08/08/2002 18/08/2002 €  0 €  0 08/08/2002 D 8.25
07/08/2003 18/08/2003 €  0 €  0 07/08/2003 D 8.25
09/08/2004 18/08/2004 €  0 €  0 09/08/2004 D 8.25
09/08/2005 18/08/2005 €  0 €  0 09/08/2005 D 8.25
09/08/2006 18/08/2006 €  0 €  0 09/08/2006 D 8.25
09/08/2007 18/08/2007 €  0 €  0 09/08/2007 D 8.25
09/08/2008 18/08/2008 €  0 €  0 09/08/2008 D 8.25
10/08/2009 18/08/2009 €  0 €  0 10/08/2009 D 8.25
09/08/2010 18/08/2010 €  0 €  0 09/08/2010 D 8.25
09/08/2011 18/08/2011 €  0 €  0 09/08/2011 D 8.25
18/08/2012 18/08/2012 €  0 €  0 18/08/2012 D 8.25
09/08/2000 18/08/2000 €  0 €  0 09/08/2000 D 8.25
09/08/2001 18/08/2001 €  0 €  0 09/08/2001 D 8.25
Dividend values are in cents \ pence
Sign in
Register
Why Register
ISEQ Benchmark Indices
Annual Report
Monthly Report
Daily Report
ISE RegulationMembership and TradingMarket InformationPrices and IndicesInformation ProductsEquity IssuersInvestment FundsDebt Securities

Irish Stock Exchange Limited. Registered in Ireland. No 233947
Registered Office: 28 Anglesea Street, Dublin 2.

Use of this site indicates that you accept the Terms of Use and Privacy Statement