
Future Dividends List
![]() |
||||
| Issuer Name | Instrument Name | Payment Date | Ex-Dividend Date | |
| C&C GROUP PLC | Ordinary Shares of Eur 0.01 | 12/07/2013 | 22/05/2013 | |
| DONEGAL CREAMERIES PLC - ESM | Ordinary Shares | 23/08/2013 | 31/07/2013 | |
| FBD HOLDINGS PLC | Ordinary Shares | 22/05/2013 | 13/03/2013 | |
| GLANBIA PLC | Ordinary Shares | 31/05/2013 | 17/04/2013 | |
| IFG GROUP PLC | Ordinary Shares | 12/07/2013 | 26/06/2013 | |
| IRISH CONTINENTAL GROUP PLC | Units (Comprising Redeemable Shares) | 21/06/2013 | 05/06/2013 | |
| PADDY POWER PLC | Ordinary Shares | 24/05/2013 | 13/03/2013 | |
| TESCO PLC | Ordinary Shares | 05/07/2013 | 24/04/2013 | |
| TOTAL PRODUCE PLC - ESM | Ordinary Shares | 23/05/2013 | 01/05/2013 | |
| TVC HOLDINGS PLC - ESM | Ordinary Shares | 25/09/2013 | 11/09/2013 | |
| UTV MEDIA PLC | Ordinary Shares | 15/07/2013 | 22/05/2013 | |
![]() |
||||







