
Future Dividends List
![]() |
||||
| Issuer Name | Instrument Name | Payment Date | Ex-Dividend Date | |
| C&C GROUP PLC | Ordinary Shares of Eur 0.01 | 13/07/2012 | 23/05/2012 | |
| DCC PLC | Ordinary Shares | 26/07/2012 | 23/05/2012 | |
| DONEGAL CREAMERIES PLC - ESM | Ordinary Shares | 24/08/2012 | 01/08/2012 | |
| IFG GROUP PLC | Ordinary Shares | 13/07/2012 | 27/06/2012 | |
| IRISH CONTINENTAL GROUP PLC | Units (Comprising Redeemable Shares) | 22/06/2012 | 06/06/2012 | |
| PADDY POWER PLC | Ordinary Shares | 25/05/2012 | 14/03/2012 | |
| TESCO PLC | Ordinary Shares | 06/07/2012 | 25/04/2012 | |
| TOTAL PRODUCE PLC - ESM | Ordinary Shares | 24/05/2012 | 25/04/2012 | |
| TULLOW OIL PLC | Ord. Shares | 24/05/2012 | 18/04/2012 | |
| UNITED DRUG PLC | Ord Shares | 13/07/2012 | 16/05/2012 | |
| UTV MEDIA PLC | Ordinary Shares | 16/07/2012 | 23/05/2012 | |
![]() |
||||







