






| Search Bonds | |||
| Select Initial | |||
|
|||
| Register to view hourly updates and export content to MS-Word and MS-Excel |
| SEDOL Code | ISIN | Issuer | Instrument |
| 0309473 | IE0003094731 | ELECTRICITY SUPPLY BOARD | 8.25 per cent Stock 2013 |
| 0323440 | IE0003234402 | EUROPEAN INVESTMENT BANK | 9 per cent Dublin Note due 2015 - Series 2 |
| 0469281 | IE0004692814 | HOUSING FINANCE AGENCY | 4 per cent Index Linked Stock 2015 |
| 0461351 | IE0004613513 | HOUSING FINANCE AGENCY | 8.75 per cent Stock 2018 |
| 3125632 | IE0031256328 | IRISH GOVERNMENT BONDS | 5.00 per cent Treasury Bond 2013 |
| B4V6D49 | IE00B4V6D496 | IRISH GOVERNMENT BONDS | 4.50 per cent Treasury Bond 2015 |
| B28HXX0 | IE00B28HXX02 | IRISH GOVERNMENT BONDS | 4.50 per cent Treasury Bond 2018 |
| B2QTFG5 | IE00B2QTFG59 | IRISH GOVERNMENT BONDS | 4.40 per cent Treasury Bond 2019 |
| B4TV0D4 | IE00B4TV0D44 | IRISH GOVERNMENT BONDS | 5.40 per cent Treasury Bond 2025 |
| B6089D1 | IE00B6089D15 | IRISH GOVERNMENT BONDS | 5.90 per cent Treasury Bond 2019 |
| B3KWYS2 | IE00B3KWYS29 | IRISH GOVERNMENT BONDS | 4.00 per cent Treasury Bond 2014 |
| B60Z619 | IE00B60Z6194 | IRISH GOVERNMENT BONDS | 5.00 per cent Treasury Bond 2020 |
| 3407448 | IE0034074488 | IRISH GOVERNMENT BONDS | 4.50 per cent Treasury Bond 2020 |
| 0461726 | IE0004617266 | IRISH GOVERNMENT BONDS | 8.75 per cent Capital Stock 2012 |
| 0468017 | IE0004680173 | IRISH GOVERNMENT BONDS | 8.25 per cent Treasury Bond 2015 |
| 0685753 | IE0006857530 | IRISH GOVERNMENT BONDS | 4.60 per cent Treasury Bond 2016 |
| 1111101 | REPUBLIC OF IRELAND | Maturity: 1 Week | |
| 1111102 | REPUBLIC OF IRELAND | Maturity: 1 Month | |
| 1111103 | REPUBLIC OF IRELAND | Maturity: 2 Months | |
| 1111106 | REPUBLIC OF IRELAND | Maturity: 3 Months | |
| 1111109 | REPUBLIC OF IRELAND | Maturity: 6 Months | |
| 1111012 | REPUBLIC OF IRELAND | Maturity: 9 Months | |
| 1111107 | REPUBLIC OF IRELAND | Maturity: 1 Year | |
| 1111091 | REPUBLIC OF IRELAND | Time to maturity : 91 | |
| 1110182 | REPUBLIC OF IRELAND | Time to maturity : 182 | |
| 1110183 | REPUBLIC OF IRELAND | Time to maturity : 183 | |
| 1111092 | REPUBLIC OF IRELAND | Time to maturity : 92 | |
| 1111111 | REPUBLIC OF IRELAND | Time to maturity : 01 | |
| 0075031 | IE0000750319 | THE GOVERNOR AND COMPANY OF THE BANK OF IRELAND | Undated Floating Rate Primary Capital Notes |
| 0432528 | IE0004325282 | ULSTER BANK IRELAND LIMITED | Floating Rate Subordinated Notes |










