






| Search Bonds | |||
| Select Initial | |||
|
|||
| Register to view hourly updates and export content to MS-Word and MS-Excel |
| SEDOL Code | ISIN | Issuer | Instrument |
| 0309473 | IE0003094731 | ELECTRICITY SUPPLY BOARD | 8.25 per cent Stock 2013 |
| 0323440 | IE0003234402 | EUROPEAN INVESTMENT BANK | 9 per cent Dublin Note due 2015 - Series 2 |
| 0469281 | IE0004692814 | HOUSING FINANCE AGENCY | 4 per cent Index Linked Stock 2015 |
| 0461351 | IE0004613513 | HOUSING FINANCE AGENCY | 8.75 per cent Stock 2018 |
| B4V6D49 | IE00B4V6D496 | IRISH GOVERNMENT BONDS | 4.50 per cent Treasury Bond 2015 |
| B28HXX0 | IE00B28HXX02 | IRISH GOVERNMENT BONDS | 4.50 per cent Treasury Bond 2018 |
| B2QTFG5 | IE00B2QTFG59 | IRISH GOVERNMENT BONDS | 4.40 per cent Treasury Bond 2019 |
| B4TV0D4 | IE00B4TV0D44 | IRISH GOVERNMENT BONDS | 5.40 per cent Treasury Bond 2025 |
| B6089D1 | IE00B6089D15 | IRISH GOVERNMENT BONDS | 5.90 per cent Treasury Bond 2019 |
| B3KWYS2 | IE00B3KWYS29 | IRISH GOVERNMENT BONDS | 4.00 per cent Treasury Bond 2014 |
| B60Z619 | IE00B60Z6194 | IRISH GOVERNMENT BONDS | 5.00 per cent Treasury Bond 2020 |
| B8JXZJ9 | IE00B8JXZJ91 | IRISH GOVERNMENT BONDS | 5.92 per cent Amortising Bond 20 January 2037 |
| B8JYSW6 | IE00B8JYSW68 | IRISH GOVERNMENT BONDS | 5.92 per cent Amortising Bond 20 May 2042 |
| B86ST62 | IE00B86ST629 | IRISH GOVERNMENT BONDS | 5.92 per cent Amortising Bond 20 September 2047 |
| B7XWNN5 | IE00B7XWNN51 | IRISH GOVERNMENT BONDS | 5.72 per cent Amortising Bond 20 July 2027 |
| B7Z55X6 | IE00B7Z55X64 | IRISH GOVERNMENT BONDS | 5.82 per cent Amortising Bond 20 March 2032 |
| 3407448 | IE0034074488 | IRISH GOVERNMENT BONDS | 4.50 per cent Treasury Bond 2020 |
| 0468017 | IE0004680173 | IRISH GOVERNMENT BONDS | 8.25 per cent Treasury Bond 2015 |
| 0685753 | IE0006857530 | IRISH GOVERNMENT BONDS | 4.60 per cent Treasury Bond 2016 |
| B8DLLB3 | IE00B8DLLB38 | IRISH GOVERNMENT BONDS | 5.50 per cent Treasury Bond 2017 |
| B8MZCR9 | IE00B8MZCR91 | IRISH GOVERNMENT BONDS | 5.92 per cent Amortising Bond 2037 (issued 2013) |
| B8J2NN6 | IE00B8J2NN65 | IRISH GOVERNMENT BONDS | 5.72 per cent Amortising Bond 2027 (issued 2013) |
| B7TN592 | IE00B7TN5929 | IRISH GOVERNMENT BONDS | 5.92 per cent Amortising Bond 2047 (issued 2013) |
| B8RZMN0 | IE00B8RZMN07 | IRISH GOVERNMENT BONDS | 5.92 per cent Amortising Bond 2042 (issued 2013) |
| B8HCPH6 | IE00B8HCPH68 | IRISH GOVERNMENT BONDS | 5.82 per cent Amortising Bond 2032 (issued 2013) |
| B4S3JD4 | IE00B4S3JD47 | IRISH GOVERNMENT BONDS | 3.90 per cent Treasury Bond 2023 |
| B7SH670 | IE00B7SH6702 | IRISH GOVERNMENT BONDS | Floating Rate Treasury Bond due 2038 |
| B92QZW5 | IE00B92QZW50 | IRISH GOVERNMENT BONDS | Floating Rate Treasury Bond due 2041 |
| B92QZX6 | IE00B92QZX67 | IRISH GOVERNMENT BONDS | Floating Rate Treasury Bond due 2043 |
| B92QZY7 | IE00B92QZY74 | IRISH GOVERNMENT BONDS | Floating Rate Treasury Bond due 2045 |










