






| Search Bonds | |
| 22/05/2013 | Register to view hourly updates and export content to MS-Word and MS-Excel |
| SEDOL Code | Issuer | Instrument | Last Close Price | Last Close Date |
| B3KWYS2 | IRISH GOVERNMENT BONDS | 4.00 per cent Treasury Bond 2014 | € 102.301 | 22/05/2013 |
| B4V6D49 | IRISH GOVERNMENT BONDS | 4.50 per cent Treasury Bond 2015 | € 106.400 | 22/05/2013 |
| 0468017 | IRISH GOVERNMENT BONDS | 8.25 per cent Treasury Bond 2015 | € 90.000 | 18/04/2011 |
| 0685753 | IRISH GOVERNMENT BONDS | 4.60 per cent Treasury Bond 2016 | € 109.299 | 22/05/2013 |
| B8DLLB3 | IRISH GOVERNMENT BONDS | 5.50 per cent Treasury Bond 2017 | € 114.064 | 22/05/2013 |
| B28HXX0 | IRISH GOVERNMENT BONDS | 4.50 per cent Treasury Bond 2018 | € 110.400 | 22/05/2013 |
| B2QTFG5 | IRISH GOVERNMENT BONDS | 4.40 per cent Treasury Bond 2019 | € 109.176 | 22/05/2013 |
| B6089D1 | IRISH GOVERNMENT BONDS | 5.90 per cent Treasury Bond 2019 | € 117.359 | 22/05/2013 |
| 3407448 | IRISH GOVERNMENT BONDS | 4.50 per cent Treasury Bond 2020 | € 109.312 | 22/05/2013 |
| B60Z619 | IRISH GOVERNMENT BONDS | 5.00 per cent Treasury Bond 2020 | € 112.202 | 22/05/2013 |
| B4S3JD4 | IRISH GOVERNMENT BONDS | 3.90 per cent Treasury Bond 2023 | € 103.819 | 22/05/2013 |
| B4TV0D4 | IRISH GOVERNMENT BONDS | 5.40 per cent Treasury Bond 2025 | € 115.065 | 22/05/2013 |
| B7XWNN5 | IRISH GOVERNMENT BONDS | 5.72 per cent Amortising Bond 20 July 2027 | € 109.463 | 04/12/2012 |
| B8J2NN6 | IRISH GOVERNMENT BONDS | 5.72 per cent Amortising Bond 2027 (issued 2013) | € 119.090 | 15/05/2013 |
| B8HCPH6 | IRISH GOVERNMENT BONDS | 5.82 per cent Amortising Bond 2032 (issued 2013) | € 121.610 | 15/05/2013 |
| B7Z55X6 | IRISH GOVERNMENT BONDS | 5.82 per cent Amortising Bond 20 March 2032 | € 110.243 | 04/12/2012 |
| B8JXZJ9 | IRISH GOVERNMENT BONDS | 5.92 per cent Amortising Bond 20 January 2037 | € 109.230 | 10/12/2012 |
| B8MZCR9 | IRISH GOVERNMENT BONDS | 5.92 per cent Amortising Bond 2037 (issued 2013) | € 123.810 | 15/05/2013 |
| B7SH670 | IRISH GOVERNMENT BONDS | Floating Rate Treasury Bond due 2038 | ||
| B92QZW5 | IRISH GOVERNMENT BONDS | Floating Rate Treasury Bond due 2041 | ||
| B8JYSW6 | IRISH GOVERNMENT BONDS | 5.92 per cent Amortising Bond 20 May 2042 | € 111.691 | 04/12/2012 |
| B8RZMN0 | IRISH GOVERNMENT BONDS | 5.92 per cent Amortising Bond 2042 (issued 2013) | € 128.050 | 15/05/2013 |
| B92QZX6 | IRISH GOVERNMENT BONDS | Floating Rate Treasury Bond due 2043 | ||
| B92QZY7 | IRISH GOVERNMENT BONDS | Floating Rate Treasury Bond due 2045 | ||
| B92QZZ8 | IRISH GOVERNMENT BONDS | Floating Rate Treasury Bond due 2047 | ||
| B86ST62 | IRISH GOVERNMENT BONDS | 5.92 per cent Amortising Bond 20 September 2047 | € 113.063 | 04/12/2012 |
| B7TN592 | IRISH GOVERNMENT BONDS | 5.92 per cent Amortising Bond 2047 (issued 2013) | € 132.060 | 15/05/2013 |
| B96B0F4 | IRISH GOVERNMENT BONDS | Floating Rate Treasury Bond due 2049 | ||
| B8BCNG7 | IRISH GOVERNMENT BONDS | Floating Rate Treasury Bond due 2051 | ||
| B96PQX6 | IRISH GOVERNMENT BONDS | Floating Rate Treasury Bond due 2053 |









