






| Search Bonds | |||
| Select Initial | |||
|
|||
| 22/05/2013 | Register to view hourly updates and export content to MS-Word and MS-Excel |
| SEDOL Code | Issuer | Instrument | Last Close Price | Last Close Date |
| 1111091 | REPUBLIC OF IRELAND | Time to maturity : 91 | € 0.000 | |
| 1110182 | REPUBLIC OF IRELAND | Time to maturity : 182 | € 0.000 | |
| 1110183 | REPUBLIC OF IRELAND | Time to maturity : 183 | € 0.000 | |
| 1111092 | REPUBLIC OF IRELAND | Time to maturity : 92 | € 0.000 | |
| 1111111 | REPUBLIC OF IRELAND | Time to maturity : 01 | € 2.490 | 16/01/2003 |
| B7VNXK7 | REPUBLIC OF IRELAND | Treasury Bill 24.06.2013 | € 99.986 | 15/05/2013 |
| B54T0F2 | REPUBLIC OF IRELAND | Treasury Bill 22.07.2013 | € 99.970 | 17/05/2013 |
| B8V8CK2 | REPUBLIC OF IRELAND | Treasury Bill 19.08.2013 | € 99.960 | 22/05/2013 |










