






| Search Bonds | |||
| Select Initial | |||
|
|||
| 18/06/2013 | Register to view hourly updates and export content to MS-Word and MS-Excel |
| SEDOL Code | Issuer | Instrument | Last Close Price | Last Close Date |
| 1111101 | REPUBLIC OF IRELAND | Maturity: 1 Week | € 2.330 | 05/05/2006 |
| 1111102 | REPUBLIC OF IRELAND | Maturity: 1 Month | € 2.390 | 05/05/2006 |
| 1111103 | REPUBLIC OF IRELAND | Maturity: 2 Months | € 2.510 | 05/05/2006 |
| 1111106 | REPUBLIC OF IRELAND | Maturity: 3 Months | € 2.600 | 05/05/2006 |
| 1111109 | REPUBLIC OF IRELAND | Maturity: 6 Months | € 2.770 | 05/05/2006 |
| 1111012 | REPUBLIC OF IRELAND | Maturity: 9 Months | € 2.720 | 15/03/2006 |
| 1111107 | REPUBLIC OF IRELAND | Maturity: 1 Year | € 2.620 | 10/01/2006 |










