






| Search Bonds | |
| 16/05/2012 | Register to view hourly updates and export content to MS-Word and MS-Excel |
| SEDOL Code | Issuer | Instrument | Last Close Price | Last Close Date |
| 0461726 | IRISH GOVERNMENT BONDS | 8.75 per cent Capital Stock 2012 | € 102.430 | 23/02/2012 |
| 3125632 | IRISH GOVERNMENT BONDS | 5.00 per cent Treasury Bond 2013 | € 100.210 | 16/05/2012 |
| B3KWYS2 | IRISH GOVERNMENT BONDS | 4.00 per cent Treasury Bond 2014 | € 95.880 | 16/05/2012 |
| B4V6D49 | IRISH GOVERNMENT BONDS | 4.50 per cent Treasury Bond 2015 | € 95.490 | 16/05/2012 |
| 0468017 | IRISH GOVERNMENT BONDS | 8.25 per cent Treasury Bond 2015 | € 90.000 | 18/04/2011 |
| 0685753 | IRISH GOVERNMENT BONDS | 4.60 per cent Treasury Bond 2016 | € 92.850 | 16/05/2012 |
| B28HXX0 | IRISH GOVERNMENT BONDS | 4.50 per cent Treasury Bond 2018 | € 86.200 | 16/05/2012 |
| B2QTFG5 | IRISH GOVERNMENT BONDS | 4.40 per cent Treasury Bond 2019 | € 86.950 | 16/05/2012 |
| B6089D1 | IRISH GOVERNMENT BONDS | 5.90 per cent Treasury Bond 2019 | € 91.850 | 16/05/2012 |
| 3407448 | IRISH GOVERNMENT BONDS | 4.50 per cent Treasury Bond 2020 | € 83.800 | 16/05/2012 |
| B60Z619 | IRISH GOVERNMENT BONDS | 5.00 per cent Treasury Bond 2020 | € 85.770 | 16/05/2012 |
| B4TV0D4 | IRISH GOVERNMENT BONDS | 5.40 per cent Treasury Bond 2025 | € 85.730 | 16/05/2012 |









