Index | Last | % |
---|---|---|
ISEQ 20 | 1,916.17 | +0.45% |
ISEQ All Share | 11,396.13 | +0.50% |
ISEQ Small | 753.76 | 0.00% |
ISEQ 20 Capped | 2,473.32 | +0.53% |
ISEQ Financial | 518.33 | +1.06% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,571.17 | -0.19% |
CLIMATE EUROPE | 2,013.31 | -0.43% |
LOW CARBON 100 | 161.63 | -0.28% |
NEXT BIOTECH | 2,479.58 | +0.06% |
ESG 80 | 2,161.83 | -0.62% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.14811 | -0.02% |
EUR / GBP | 0.85546 | +0.10% |
EUR / JPY | 166.6545 | -0.07% |
EUR / CHF | 0.9399 | +0.23% |
GBP / USD | 1.34208 | -0.10% |
Name | Market | % | Value | Last |
---|---|---|---|---|
RYANAIR HOLD. PLC | Dub | 1.07 | 60.850M EUR 60 849 872 |
23.59 |
AIB GROUP PLC | Dub | 0.44 | 51.065M EUR 51 065 266 |
6.825 |
KINGSPAN GROUP PLC | Dub | -1.27 | 29.016M EUR 29 015 793 |
73.75 |
KERRY GROUP PLC | Dub | 0.00 | 25.686M EUR 25 685 567 |
96.00 |
BANK OF IRELAND GP | Dub | 1.67 | 21.879M EUR 21 879 456 |
11.895 |
Updated 18/06/2025 - 22:54 CEST
Visit our Dublin page on Euronext.com and learn about our Dublin offering.