| Date | Company name | Headline | Release Time |
| 18/06/2013 | First Derivatives | Final Results | 07:00 |
| 17/06/2013 | FRM Credit Alpha Ltd | Company update - Valuation Provision | 14:54 |
| 17/06/2013 | FIL Limited | Form 8.3 -Elan Corporation PLC | 14:53 |
| 17/06/2013 | FIL Limited | Form 8.3 -Actavis INC | 14:40 |
| 17/06/2013 | FranklinResourcesInc | Form 8.3 - Elan Corporation Plc | 14:38 |
| 17/06/2013 | FranklinResourcesInc | Form 8.3 - Actavis Inc | 14:37 |
| 17/06/2013 | Farallon Capital Management | Form 8.3 - Elan Corp plc | 07:00 |
| 14/06/2013 | Farallon Capital Management | Form 8.3 - Elan Corp plc | 17:07 |
| 14/06/2013 | FranklinResourcesInc | Form 8.3 - Actavis Inc | 15:03 |
| 14/06/2013 | FranklinResourcesInc | Form 8.3 - Elan Corporation plc | 15:00 |
| 14/06/2013 | FIL Limited | Form 8.3 - Actavis INC | 14:05 |
| 14/06/2013 | FIL Limited | Form 8.3 - Warner Chilcott PLC | 11:25 |
| 14/06/2013 | FIL Limited | Form 8.3 - Elan Corporation PLC | 11:22 |
| 13/06/2013 | FranklinResourcesInc | Form 8.3 - Actavis, Inc. | 15:22 |
| 13/06/2013 | FranklinResourcesInc | Form 8.3 - Elan Corporation plc | 15:19 |
| 13/06/2013 | FIL Limited | Form 8.3 - Actavis INC | 12:46 |
| 13/06/2013 | FIL Limited | Form 8.3 - Elan Corporation PLC | 11:23 |
| 13/06/2013 | FIL Limited | Form 8.3 - Warner Chilcott PLC | 11:23 |
| 13/06/2013 | Falcon Oil & Gas Ltd. | Falcon Commences Drilling With Naftna Industrija Srbije JSC ("NIS") in the Mako Trough, Hungary | 07:00 |
| 13/06/2013 | Farallon Capital Management | Form 8.3 - Elan Corp plc | 07:00 |
| 13/06/2013 | Farallon Capital Management | Form 8.3 - Warner Chilcott plc | 07:00 |
| 12/06/2013 | FranklinResourcesInc | Form 8.3 - Actavis, Inc | 15:23 |
| 12/06/2013 | FranklinResourcesInc | Form 8.3 - Elan Corporation PLC | 15:21 |
| 12/06/2013 | FIL Limited | Form 8.3 - Actavis INC | 12:49 |
| 12/06/2013 | FIL Limited | Form 8.3 - Elan Corporation PLC | 11:15 |
| 12/06/2013 | FIL Limited | Form 8.3 - Warner Chilcott PLC | 11:14 |
| 12/06/2013 | Farallon Capital Management | Form 8.3 - Warner Chilcott plc | 07:00 |
| 11/06/2013 | FORTRESS CREDIT II | Notice of Redemption | 15:31 |
| 11/06/2013 | FORTRESS CREDIT I | Notice of Redemption | 15:24 |
| 11/06/2013 | FranklinResourcesInc | Form 8.3 - Elan Corporation Plc | 15:09 |







