| Date | Company name | Headline | Release Time |
| 17/05/2013 | Citigroup Inc | Form 8.5 Elan Corporation Plc | 16:41 |
| 17/05/2013 | Commerzbank AG | 5th Supplement to Base Prospectus of 19 June 2012 | 15:21 |
| 17/05/2013 | Citigroup Inc | Form 8.3 - Warner Chilcott Plc | 14:42 |
| 17/05/2013 | Citigroup Derivs Mkt | Form 38.5 (Elan corp Plc) | 14:31 |
| 17/05/2013 | CC Asia Absolute Rtn | Re-designation of Shares | 12:19 |
| 17/05/2013 | Citigroup Global Mkt | Form 38.5 (Elan Corporation Plc) | 10:44 |
| 17/05/2013 | Concept Fund Solutn | Daily iNAV and Portfolio Disclosure | 07:40 |
| 17/05/2013 | Carador Inc Fnd Plc | Interim Management Statement | 07:00 |
| 16/05/2013 | C&C Group Plc | Director/PDMR Shareholding | 18:21 |
| 16/05/2013 | Cont Farmers Grp PLC | Result of Shareholder Court Meeting | 16:30 |
| 16/05/2013 | Cyprus Popular Pubc | Delisting Notice | 15:15 |
| 16/05/2013 | Citigroup Derivs Mkt | Form 38.5 (EPT/RI) | 15:13 |
| 16/05/2013 | Commerzbank AG | Pre Stabilisation Phoenix PIB EUR300mil 3.125% 2020 | 14:57 |
| 16/05/2013 | Citigroup Inc | Form 8.3 - Warner Chilcott Plc | 14:51 |
| 16/05/2013 | Citigroup Global Mkt | Form 38.5 (Elan Corporation Plc - Amendment) | 09:37 |
| 16/05/2013 | Citigroup Global Mkt | Form 38.5 (Elan Corp Plc) | 09:29 |
| 16/05/2013 | Concept Fund Solutn | Daily iNAV and Portfolio Disclosure | 07:47 |
| 16/05/2013 | CRH PLC | Transaction in Own Shares | 07:00 |
| 15/05/2013 | C&C Group Plc | Director/PDMR Shareholding | 17:23 |
| 15/05/2013 | Citigroup Inc | Form 38.5 - Elan Corporation Plc | 16:55 |
| 15/05/2013 | Corsair Fin (Ire) | Notice | 16:12 |
| 15/05/2013 | Citigroup Inc | Form 8.3 -Warner Chilcott Plc | 16:11 |
| 15/05/2013 | Citigroup Inc | Repurchase Confirmation | 15:38 |
| 15/05/2013 | Citigroup Derivs Mkt | Form 38.5 (Elan Corporation Plc) | 14:43 |
| 15/05/2013 | Cornerstone 2005-1 | Notice | 12:57 |
| 15/05/2013 | Cornerstone Titan07 | BHP Loan - Standstill | 12:02 |
| 15/05/2013 | Citigroup Global Mkt | Form 38.5 (Elan Corp Plc) | 09:39 |
| 15/05/2013 | Concept Fund Solutn | Daily iNAV and Portfolio Disclosure | 07:50 |
| 15/05/2013 | C&C Group Plc | Final Results | 07:00 |
| 14/05/2013 | Cazenove Euro Alpha | Controlling Unitholder | 17:22 |










