| Date | Company name | Headline | Release Time |
| 17/05/2013 | PIMCO ETFs PLC | Net Asset Value(s) | 07:05 |
| 17/05/2013 | Carador Inc Fnd Plc | Interim Management Statement | 07:00 |
| 17/05/2013 | Petroceltic Intnl | Progress on Farm-out of Isarene Permit | 07:00 |
| 17/05/2013 | IFG Group PLC | Interim Management Statement | 07:00 |
| 17/05/2013 | Irish Stock Exchange | MSM - Suspension Notice | 07:00 |
| 17/05/2013 | Irish Stock Exchange | MSM - Temporary Suspension Notice | 07:00 |
| 17/05/2013 | Irish Stock Exchange | MSM - Suspension Notice | 07:00 |
| 17/05/2013 | Irish Stock Exchange | MSM - Temporary Suspension Notice | 07:00 |
| 17/05/2013 | Irish Stock Exchange | MSM - Temporary Suspension Notice | 07:00 |
| 17/05/2013 | Irish Stock Exchange | MSM - Suspension Notice | 07:00 |
| 16/05/2013 | C&C Group Plc | Director/PDMR Shareholding | 18:21 |
| 16/05/2013 | Ormonde Mining PLC | Notification of Interest | 17:50 |
| 16/05/2013 | Nemesis Fund Plc | Updates to Global Equity Alpha Fund | 17:12 |
| 16/05/2013 | Putnam Investments | Form 8.3 - Elan Corporation plc | 17:11 |
| 16/05/2013 | Putnam Investments | Form 8.3 - Actavis, Inc. | 17:09 |
| 16/05/2013 | IFG Group PLC | Second Price Monitoring Extn | 16:40 |
| 16/05/2013 | IFG Group PLC | Price Monitoring Extension | 16:35 |
| 16/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:31 |
| 16/05/2013 | Cont Farmers Grp PLC | Result of Shareholder Court Meeting | 16:30 |
| 16/05/2013 | Talisman 6 Finance | Court Decision Voting Rights | 16:26 |
| 16/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:18 |
| 16/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:13 |
| 16/05/2013 | Zhaikmunai Int B.V. | Upcoming Release of First Quarter 2013 Results | 16:10 |
| 16/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:58 |
| 16/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:52 |
| 16/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:48 |
| 16/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:45 |
| 16/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:45 |
| 16/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:41 |
| 16/05/2013 | Hewett's Island II | Notice of Optional Redemption | 15:41 |










