| Date | Company name | Headline | Release Time |
| 13/05/2013 | Advance Umbrella Fd | Notice of Annual General Meeting | 16:11 |
| 13/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:07 |
| 13/05/2013 | State Street Global Advisors Ireland Limited | Form 8.3 - Warner Chilcot Plc | 16:07 |
| 13/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:04 |
| 13/05/2013 | State Street Global Advisors Ireland Limited | Form 8.3 - Actavis Inc | 16:04 |
| 13/05/2013 | State Street Global Advisors Ireland Limited | Form 8.3 - Elan Corporation Plc | 16:01 |
| 13/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:00 |
| 13/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:56 |
| 13/05/2013 | LGIM Liquidity Funds | Annual Report 31.12.2012 | 15:52 |
| 13/05/2013 | Irish Stock Exchange | GEM Notice | 15:49 |
| 13/05/2013 | Irish Stock Exchange | GEM Notice | 15:43 |
| 13/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 15:39 |
| 13/05/2013 | DTEK Finance Plc | First Quarter Results | 15:39 |
| 13/05/2013 | Eagle Quant Macro | Issue of new series | 15:27 |
| 13/05/2013 | FranklinResourcesInc | Form 8.3 - Actavis, Inc | 15:16 |
| 13/05/2013 | Deco 2011-CSPK Ltd | Chiswick Park Prepayment | 15:15 |
| 13/05/2013 | FranklinResourcesInc | Form 8.3 - Elan Corporation Plc | 15:14 |
| 13/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 15:06 |
| 13/05/2013 | Rep.of IrelandGovBnd | Bond Balance | 15:05 |
| 13/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:03 |
| 13/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 14:59 |
| 13/05/2013 | PointState Capital LP | Form 8.3 - Warner Chilcott PLC | 14:59 |
| 13/05/2013 | Citigroup Inc | Form 38.5 (Elan Corporation Plc) | 14:54 |
| 13/05/2013 | Strategic Life | Circular to Shareholders | 14:54 |
| 13/05/2013 | JPMorgan Chase & Co | JPMorgan Chase Publishes 2012 Corporate Responsibility Report, Global Strength, Local Impact | 14:48 |
| 13/05/2013 | Dimensional Funds II | Dividend Payments | 14:45 |
| 13/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 14:42 |
| 13/05/2013 | Dimensional Funds | Dividend Payments | 14:40 |
| 13/05/2013 | Wellington Mnt. Co | Form 8.3 - Actavis, Inc. | 14:38 |
| 13/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 14:33 |










