| Date | Company name | Headline | Release Time |
| 16/05/2013 | Ormonde Mining PLC | Notification of Interest | 17:50 |
| 16/05/2013 | Nemesis Fund Plc | Updates to Global Equity Alpha Fund | 17:12 |
| 16/05/2013 | Putnam Investments | Form 8.3 - Elan Corporation plc | 17:11 |
| 16/05/2013 | Putnam Investments | Form 8.3 - Actavis, Inc. | 17:09 |
| 16/05/2013 | IFG Group PLC | Second Price Monitoring Extn | 16:40 |
| 16/05/2013 | IFG Group PLC | Price Monitoring Extension | 16:35 |
| 16/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:31 |
| 16/05/2013 | Cont Farmers Grp PLC | Result of Shareholder Court Meeting | 16:30 |
| 16/05/2013 | Talisman 6 Finance | Court Decision Voting Rights | 16:26 |
| 16/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:18 |
| 16/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:13 |
| 16/05/2013 | Zhaikmunai Int B.V. | Upcoming Release of First Quarter 2013 Results | 16:10 |
| 16/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:58 |
| 16/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:52 |
| 16/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:48 |
| 16/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:45 |
| 16/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:45 |
| 16/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:41 |
| 16/05/2013 | Hewett's Island II | Notice of Optional Redemption | 15:41 |
| 16/05/2013 | Bank of NY Mel Corp | Form 8.3 - Warner Chilcott Plc | 15:37 |
| 16/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 15:29 |
| 16/05/2013 | Bank of NY Mel Corp | Form 8.3 - Actavis, Inc | 15:29 |
| 16/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice - Replacement | 15:28 |
| 16/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:20 |
| 16/05/2013 | Cyprus Popular Pubc | Delisting Notice | 15:15 |
| 16/05/2013 | BlackRock Group | Form 8.3 - Warner Chilcott PLC | 15:15 |
| 16/05/2013 | Diageo PLC | Director/PDMR Shareholding | 15:15 |
| 16/05/2013 | BlackRock Group | Form 8.3 - Elan Corporation PLC | 15:14 |
| 16/05/2013 | Citigroup Derivs Mkt | Form 38.5 (EPT/RI) | 15:13 |
| 16/05/2013 | FranklinResourcesInc | Form 8.3 - Actavis, Inc | 15:11 |










