| Date | Company name | Headline | Release Time |
| 17/05/2013 | BkofA Merrill Lynch | ISE Only - Form 38.5 | 18:07 |
| 17/05/2013 | Juno (Eclipse 2007-2 | Notice | 17:20 |
| 17/05/2013 | Theatre (Hosptls) 2 | Notice | 17:19 |
| 17/05/2013 | Theatre (Hospitals) | Notice | 17:13 |
| 17/05/2013 | BCM High Yield Fund | Delisting | 17:09 |
| 17/05/2013 | Dodge & CoxWorldwide | AGM Notice | 17:01 |
| 17/05/2013 | Threadneedle AM Hdgs | Form 8.3 - Warner Chilcott Plc | 16:58 |
| 17/05/2013 | Trimaran Fund II | Interim Management Statement | 16:57 |
| 17/05/2013 | DWS Vietnam Fund | Appointment of Directors | 16:55 |
| 17/05/2013 | Trees S.A. | Announcement of Delisting | 16:45 |
| 17/05/2013 | Citigroup Inc | Form 8.5 Elan Corporation Plc | 16:41 |
| 17/05/2013 | ELM BV | Delisting | 16:39 |
| 17/05/2013 | Orchid Structured | Notice re Collateral Advisor and Agreement | 16:32 |
| 17/05/2013 | Irish Stock Exchange | GEM Notice | 16:20 |
| 17/05/2013 | Ignis International | Dividend Payment | 16:16 |
| 17/05/2013 | Ignis International | Dividend Payment | 15:51 |
| 17/05/2013 | JPMorgan Chase & Co | JPMorgan Chase Announces Conference Call to Review Second Quarter 2013 Earnings | 15:51 |
| 17/05/2013 | Putnam Investments | Form 8.3 - Elan Corporation plc | 15:38 |
| 17/05/2013 | Bank of NY Mel Corp | Form 8.3 - Actavis, Inc | 15:33 |
| 17/05/2013 | Bank of NY Mel Corp | Form 8.3 - Warner Chilcott Plc | 15:24 |
| 17/05/2013 | Commerzbank AG | 5th Supplement to Base Prospectus of 19 June 2012 | 15:21 |
| 17/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:14 |
| 17/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:07 |
| 17/05/2013 | Taurus CMBS(P-E)07-1 | Extension of Default Interest Deferral | 15:04 |
| 17/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:03 |
| 17/05/2013 | UTV Media PLC | Directorate Change | 15:00 |
| 17/05/2013 | BARCLAYS PLC | Form 8.3 - WARNER CHILCOTT PLC | 14:54 |
| 17/05/2013 | BARCLAYS PLC | Form 8.3 - ACTAVIS INC | 14:54 |
| 17/05/2013 | The Vanguard Group | Form 8.3 - Actavis, Inc | 14:53 |
| 17/05/2013 | Goldman Sachs Group | Form 8.3 - [Warner Chilcott Plc] | 14:51 |










